Stand: 17
Parcel: Solkivuori
Area: 0.83 Ha
Measuring performed: 15.03.2016
Forest inventory
Specie | Ba m2/ha |
Specie-% | Stems pcs/ha |
Height m |
Diameter cm |
Age y |
Log-% | Volume m3/ha |
Volume m3 |
Value (€/ha) | Value (€) |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway spruce | 14.0 | 50.8 | 525 | 17.0 | 18.4 | 43 | 56 | 131.1 | 108.7 | 5810 | 4820 |
Birch | 9.8 | 35.8 | 356 | 18.4 | 18.7 | 44 | 34 | 86.1 | 71.4 | 2190 | 1810 |
Aspen | 3.0 | 11.1 | 101 | 18.2 | 19.5 | 36 | 45 | 29.4 | 24.4 | - | - |
Pine | 0.3 | 1.2 | 14 | 15.5 | 17.5 | 44 | 34 | 2.5 | 2.1 | 80 | 70 |
Other | 0.3 | 1.1 | 39 | 9.0 | 10.0 | 25 | - | 1.4 | 1.2 | - | - |
Total | 27.5 | 100 | 1035 | 17.3 | 18.3 | 42 | 47 | 250.6 | 207.7 | 8080 | 6700 |
Stems - All
Total: 1025 pcs/ha, 18.5cm (Dq), 17.2cm (μD)
Stems - Pine
8 pcs/ha, 21.7cm (Dq), 21.7cm (μD)
Stems - Norway spruce
524 pcs/ha, 18.4cm (Dq), 17.1cm (μD)
Stems - Birch
355 pcs/ha, 18.7cm (Dq), 17.8cm (μD)
Stems - Aspen
101 pcs/ha, 19.5cm (Dq), 17.8cm (μD)
Stems - Other
35 pcs/ha, 10.6cm (Dq), 10.5cm (μD)
specie:pine, DBH:16.0 cm, height:13.0 m
specie:other, DBH:10.0 cm, height:9.0 m
specie:pine, DBH:19.0 cm, height:18.0 m
text:virkistysmetsä