Stand: 17
Parcel: Solkivuori
Area: 0.83 Ha
Measuring performed: 15.03.2016
Basal area: |
Volume: |
Forest inventory
Specie | Basal Area (m²/ha) | Stems (pcs/ha) | Height (m) | Diameter (cm) | Age (yrs) | Log-% | Volume (m³/ha) | Volume (m³) |
---|---|---|---|---|---|---|---|---|
Norway spruce | 15.6 | 435 | 19.5 | 21.4 | 70 | 57 | 142.2 | 117.8 |
Birch | 10.6 | 337 | 19.8 | 20.1 | 65 | 31 | 94.7 | 78.5 |
Aspen | 3.6 | 88 | 20.9 | 22.9 | 63 | 38 | 33.7 | 27.9 |
Other | 0.3 | 38 | 9.0 | 10.0 | 28 | - | 1.4 | 1.1 |
Pine | 0.3 | 11 | 15.5 | 17.5 | 43 | 34 | 2.0 | 1.7 |
Total | 30.4 | 909 | 19.3 | 20.5 | 65 | 45 | 274.0 | 227.1 |
Stems - All
Total: 978 pcs/ha, 19.8cm (Dq), 18.3cm (μD)
Stems - Pine
8 pcs/ha, 19.7cm (Dq), 19.7cm (μD)
Stems - Norway spruce
489 pcs/ha, 20.2cm (Dq), 18.6cm (μD)
Stems - Birch
366 pcs/ha, 19.2cm (Dq), 18.0cm (μD)
Stems - Aspen
113 pcs/ha, 20.1cm (Dq), 17.6cm (μD)
specie:pine, DBH:16.0 cm, height:13.0 m
specie:other, DBH:10.0 cm, height:9.0 m
specie:pine, DBH:19.0 cm, height:18.0 m